<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lewes Hockey Club</title>
	<atom:link href="http://www.leweshc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leweshc.com</link>
	<description>Team and club info for Lewes Hockey Club in Sussex</description>
	<lastBuildDate>Mon, 20 May 2013 19:59:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lewes U8s win their first medals 19/05/13</title>
		<link>http://www.leweshc.com/lewes-u8s-win-their-first-medals-190513/</link>
		<comments>http://www.leweshc.com/lewes-u8s-win-their-first-medals-190513/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:57:34 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[Junior Match Reports]]></category>
		<category><![CDATA[Minis]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=2000</guid>
		<description><![CDATA[<p>Enid Saunders tournament at Burgess Hill After cutting their teeth in this tournament last year, the parents of these enthusiastic youngsters were under no illusions that this year would be any easier, particularly with the might of the East Grinstead youth team present. But the boys and girls from Lewes Hockey Club set out <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/lewes-u8s-win-their-first-medals-190513/">Lewes U8s win their first medals 19/05/13</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/lewes-u8s-win-their-first-medals-190513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewes 1s clinch National Trophy win 04/05/13</title>
		<link>http://www.leweshc.com/lewes-1s-clinch-national-trophy-win-040513/</link>
		<comments>http://www.leweshc.com/lewes-1s-clinch-national-trophy-win-040513/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:07:25 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[Men's 1st XI]]></category>
		<category><![CDATA[Men's Match Reports]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1993</guid>
		<description><![CDATA[<p>Men’s National Trophy Cup Final</p> <p>Guernsey 1’s 2 Lewes 1’s 3 (Callf, Warner, Marchant)</p> <p> Wakefield is a long way to go for a game of hockey but for a National final and the chance to win a first ever National trophy it was a trip that the Lewes team and their supporters were <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/lewes-1s-clinch-national-trophy-win-040513/">Lewes 1s clinch National Trophy win 04/05/13</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/lewes-1s-clinch-national-trophy-win-040513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewes 2s bow out to EG in 2nd XI final 2013</title>
		<link>http://www.leweshc.com/lewes-2s-bow-out-to-eg-in-2nd-xi-final-2013/</link>
		<comments>http://www.leweshc.com/lewes-2s-bow-out-to-eg-in-2nd-xi-final-2013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:18:31 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[Men's 2nd XI]]></category>
		<category><![CDATA[Men's Match Reports]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1989</guid>
		<description><![CDATA[<p>SECOND ELEVEN FINAL EAST GRINSTEAD 5 LEWES 2 [ Rhodes, Murray S ]</p> <p>Lewes put up a brave performance against a strong East Grinstead side before finally losing.</p> <p>Lewes took the lead through Max Rhodes but by half time the hosts had scored two to lead 2-1. In the second half the strength of <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/lewes-2s-bow-out-to-eg-in-2nd-xi-final-2013/">Lewes 2s bow out to EG in 2nd XI final 2013</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/lewes-2s-bow-out-to-eg-in-2nd-xi-final-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewes Men win vets final 2013</title>
		<link>http://www.leweshc.com/lewes-men-win-vets-final-2013/</link>
		<comments>http://www.leweshc.com/lewes-men-win-vets-final-2013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:17:41 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[Men's Match Reports]]></category>
		<category><![CDATA[Priors]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1987</guid>
		<description><![CDATA[<p>SUSSEX VETERANS CUP FINAL BRIGHTON 2 LEWES 3 [MARCHANT [2], SPRUCE ] Lewes deservedly won the Sussex Veterans Cup final at East Grinstead in an open and skilful match.</p> <p>Lewes got their tactics right against favourites Brighton who had a younger side. Lewes pressed from the start and crucially made the most of the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/lewes-men-win-vets-final-2013/">Lewes Men win vets final 2013</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/lewes-men-win-vets-final-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewes u-16 V Reading u-16 23/04/13</title>
		<link>http://www.leweshc.com/lewes-u-16-v-reading-u-16-230413/</link>
		<comments>http://www.leweshc.com/lewes-u-16-v-reading-u-16-230413/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:58:29 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[Junior Match Reports]]></category>
		<category><![CDATA[Under 16]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1985</guid>
		<description><![CDATA[<p>Lewes u-16 2 Reading u-16 3</p> <p>A first competitive loss in two seasons for this side and what a game it was. Reading from the national league came with a team of all county, half regional (JRPC) and one England and Lewes putting their “strongest” 11 out first took the opposition by surprise going <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/lewes-u-16-v-reading-u-16-230413/">Lewes u-16 V Reading u-16 23/04/13</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/lewes-u-16-v-reading-u-16-230413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewes look ahead to finals weekend 20/04/13</title>
		<link>http://www.leweshc.com/lewes-look-ahead-to-finals-weekend-200413/</link>
		<comments>http://www.leweshc.com/lewes-look-ahead-to-finals-weekend-200413/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:44:19 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1983</guid>
		<description><![CDATA[<p>Sussex Hockey Men&#8217;s cup finals 27/28th April 2013</p> <p>Lewes have two teams in their respective finals this weekend being played on the water based pitch at East Grinstead. The 2nd XI following their excellent 3-0 win over Brighton in the semi final play host club East Grinstead in what will be a tough match <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/lewes-look-ahead-to-finals-weekend-200413/">Lewes look ahead to finals weekend 20/04/13</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/lewes-look-ahead-to-finals-weekend-200413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s 1s bow out of Sussex Cup 20/04/13</title>
		<link>http://www.leweshc.com/mens-1s-bow-out-of-sussex-cup-200413/</link>
		<comments>http://www.leweshc.com/mens-1s-bow-out-of-sussex-cup-200413/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:41:32 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[Men's 1st XI]]></category>
		<category><![CDATA[Men's Match Reports]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1980</guid>
		<description><![CDATA[<p>Mens Sussex Senior Cup Semi-final</p> <p>Lewes 1’s 1 (Warner) Brighton 1’s 2 This game had the makings of a fascinating contest with Brighton having secured promotion to the National League and Lewes being promoted into the league that Brighton had won. Lewes had a slight disadvantage having had to play their outstanding league game <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/mens-1s-bow-out-of-sussex-cup-200413/">Men&#8217;s 1s bow out of Sussex Cup 20/04/13</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/mens-1s-bow-out-of-sussex-cup-200413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGM and Club Awards Night 2013</title>
		<link>http://www.leweshc.com/agm-and-club-awards-night-2013/</link>
		<comments>http://www.leweshc.com/agm-and-club-awards-night-2013/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 21:03:15 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1976</guid>
		<description><![CDATA[<p>This years&#8217; AGM will be held on Friday 3rd May 2013 &#8211; Southdown Club @ 7.30pm. It would be great if as many club members as possible could attend. To download all the details and timings click here.</p> ]]></description>
		<wfw:commentRss>http://www.leweshc.com/agm-and-club-awards-night-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewes Reach Men&#8217;s National Trophy Final</title>
		<link>http://www.leweshc.com/lewes-reach-mens-national-trophy-final/</link>
		<comments>http://www.leweshc.com/lewes-reach-mens-national-trophy-final/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:48:13 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[Men's 1st XI]]></category>
		<category><![CDATA[Men's Match Reports]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1971</guid>
		<description><![CDATA[<p>Banbury 1s 3 Lewes 1s 4 [After Golden Goal Extra Time] [Baxter, Warner, Roberts, Stratford] Lewes Men’s first team reached their first ever National Cup final with a dramatic semi final win over Banbury on Sunday.</p> <p>The semi final had drawn these two sides together, both from the South Premier Division 2, and Banbury <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/lewes-reach-mens-national-trophy-final/">Lewes Reach Men&#8217;s National Trophy Final</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/lewes-reach-mens-national-trophy-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewes Mens&#8217; 5s V South Saxons 3s 06/04/13</title>
		<link>http://www.leweshc.com/lewes-mens-5s-v-south-saxons-3s-060413/</link>
		<comments>http://www.leweshc.com/lewes-mens-5s-v-south-saxons-3s-060413/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 22:16:03 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[Men's 5th Xi]]></category>
		<category><![CDATA[Men's Match Reports]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1969</guid>
		<description><![CDATA[<p>Sussex Mens Division 3 Lewes 5th XI 2 [Fuller M, Coplestone J] South Saxons 3rd XI 2 </p> <p>Lewes’s final league game ended in an anti climax with a very much end of season feel to the performance and result. On a sunny afternoon the game failed to match the improving weather with both <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/lewes-mens-5s-v-south-saxons-3s-060413/">Lewes Mens&#8217; 5s V South Saxons 3s 06/04/13</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/lewes-mens-5s-v-south-saxons-3s-060413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewes Lions V EG Badgers 06/04/13</title>
		<link>http://www.leweshc.com/lewes-lions-v-eg-badgers-060413/</link>
		<comments>http://www.leweshc.com/lewes-lions-v-eg-badgers-060413/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 22:13:08 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[Junior Match Reports]]></category>
		<category><![CDATA[Lions]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1963</guid>
		<description><![CDATA[<p>Sussex Development League Lewes Lions 7 East Grinstead Badgers 1</p> <p><p class="wp-caption-text">Lewes Lions</p> The Lewes Lions under 16s development team, had a impressive 7-1 win against East Grinstead to end the season, leaving them mid-table in the East Division of the Sussex Development league. There was some great play all round especially from some <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/lewes-lions-v-eg-badgers-060413/">Lewes Lions V EG Badgers 06/04/13</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/lewes-lions-v-eg-badgers-060413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulse Hill Men&#8217;s 1s V Lewes Men&#8217;s 1s 06/04/13</title>
		<link>http://www.leweshc.com/tulse-hill-mens-1s-v-lewes-mens-1s-060413/</link>
		<comments>http://www.leweshc.com/tulse-hill-mens-1s-v-lewes-mens-1s-060413/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 22:11:42 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[Men's 1st XI]]></category>
		<category><![CDATA[Men's Match Reports]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1961</guid>
		<description><![CDATA[<p>Mens South Premier League &#8211; Division 2 Tulse Hill 1’s 2 Lewes 1’s 2 (Clark, Parrington-Berski) Lewes have vital National and County cup semi-final games coming up in the next two weeks and even though they have secured league promotion they need to retain their focus. This was an ideal game to help retain <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/tulse-hill-mens-1s-v-lewes-mens-1s-060413/">Tulse Hill Men&#8217;s 1s V Lewes Men&#8217;s 1s 06/04/13</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/tulse-hill-mens-1s-v-lewes-mens-1s-060413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewes ladies 5s V Mid Sussex 2s 23/03/13</title>
		<link>http://www.leweshc.com/lewes-ladies-5s-v-mid-sussex-2s-230313/</link>
		<comments>http://www.leweshc.com/lewes-ladies-5s-v-mid-sussex-2s-230313/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 22:05:40 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[Ladies' 5th XI]]></category>
		<category><![CDATA[Ladies' Match Reports]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1955</guid>
		<description><![CDATA[<p>Sussex Ladies Division 4 Lewes Ladies 5’s 4 (Harley 2, J.Wycherley, Hoare) Mid Sussex Ladies 2’s 1</p> <p><p class="wp-caption-text">The ladies that do</p> Lewes consolidated their position as league winners, beating runners up Mid-Sussex in a closely fought final game of the season at the Southdown. The visitors dominated play in the first half but <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/lewes-ladies-5s-v-mid-sussex-2s-230313/">Lewes ladies 5s V Mid Sussex 2s 23/03/13</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/lewes-ladies-5s-v-mid-sussex-2s-230313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguin girls V Lewes Lionesses 23/03/13</title>
		<link>http://www.leweshc.com/penguin-girls-v-lewes-lionesses-230313/</link>
		<comments>http://www.leweshc.com/penguin-girls-v-lewes-lionesses-230313/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 22:00:21 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[Junior Match Reports]]></category>
		<category><![CDATA[Lionesses]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1954</guid>
		<description><![CDATA[<p>Sussex Girls Development League Worthing Penguins 1 Lewes Lionesses 8 (Fuller 3, Wain 3, Youngman, Wycherley)</p> <p>Lewes took a younger than usual side to Angmering and in the end were 10 players for the second half and 9 for a while in the first half. It was a fun game as ever with the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/penguin-girls-v-lewes-lionesses-230313/">Penguin girls V Lewes Lionesses 23/03/13</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/penguin-girls-v-lewes-lionesses-230313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewes ladies 1s V Worthing 1s 23/03/13</title>
		<link>http://www.leweshc.com/lewes-ladies-1s-v-worthing-1s-230313/</link>
		<comments>http://www.leweshc.com/lewes-ladies-1s-v-worthing-1s-230313/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 21:58:56 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[Ladies' 1st XI]]></category>
		<category><![CDATA[Ladies' Match Reports]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1951</guid>
		<description><![CDATA[<p>Ladies South Division 3b Lewes Ladies 1s 4 (Hall, James, Martin, Loughton) Worthing Ladies 1s 1</p> <p class="wp-caption-text">Ladies 1s</p> <p>It was a phenomenal final game for Lewes Ladies 1s against Worthing last weekend in front of the home crowd in the prevailing snow. Worthing opened the scoring with a well-timed shot on goal. The <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/lewes-ladies-1s-v-worthing-1s-230313/">Lewes ladies 1s V Worthing 1s 23/03/13</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/lewes-ladies-1s-v-worthing-1s-230313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls U12s Sussex Country Tournament 17/03/13</title>
		<link>http://www.leweshc.com/girls-u12s-sussex-country-tournament-170313/</link>
		<comments>http://www.leweshc.com/girls-u12s-sussex-country-tournament-170313/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 22:22:27 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[Junior Match Reports]]></category>
		<category><![CDATA[Minis]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1947</guid>
		<description><![CDATA[<p>Girls U12s &#8211; team performances</p> <p>Both Lewes girls U12 teams showed great spirit and excellent team play during their games at the Eastbourne tournament on Sunday. The teams were up against some much taller, stronger girls who seemed to have more of a collective ‘passion’ for winning that the Lewes girls. Some of them <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/girls-u12s-sussex-country-tournament-170313/">Girls U12s Sussex Country Tournament 17/03/13</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/girls-u12s-sussex-country-tournament-170313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys U12s Sussex County Tournament 17/03/13</title>
		<link>http://www.leweshc.com/boys-u12s-sussex-county-tournament-170313/</link>
		<comments>http://www.leweshc.com/boys-u12s-sussex-county-tournament-170313/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 22:20:25 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[Junior Match Reports]]></category>
		<category><![CDATA[Minis]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1945</guid>
		<description><![CDATA[<p>U12s step up with valour</p> <p>The boys u12&#8242;s led by captain Oli Loader had a tough first match facing last years winners, Mid Sussex. They held on to a hard fought 0-0 draw with credit to goal keeper Billy Palmer who was solid in between the posts, until a goal was scored after the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/boys-u12s-sussex-county-tournament-170313/">Boys U12s Sussex County Tournament 17/03/13</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/boys-u12s-sussex-county-tournament-170313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewes Ladies 5s V Burgess Hill 4s 16/03/13</title>
		<link>http://www.leweshc.com/lewes-ladies-5s-v-burgess-hill-4s-160313/</link>
		<comments>http://www.leweshc.com/lewes-ladies-5s-v-burgess-hill-4s-160313/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 22:08:31 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[Ladies' 5th XI]]></category>
		<category><![CDATA[Ladies' Match Reports]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1936</guid>
		<description><![CDATA[<p>Sussex Ladies Division 4 Burgess Hill 4s 0 Lewes 5s 3 (Jackson 2, Weller)</p> <p><p class="wp-caption-text">Polly Sweeney - The injector</p> The Triangle has proved to be an unlucky pitch for the Lewes ladies after suffering their only 2 losses of the season here and it was with trepidation that they faced one of those <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/lewes-ladies-5s-v-burgess-hill-4s-160313/">Lewes Ladies 5s V Burgess Hill 4s 16/03/13</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/lewes-ladies-5s-v-burgess-hill-4s-160313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewes Ladies 1s V Trojans 17/03/13</title>
		<link>http://www.leweshc.com/lewes-ladies-1s-v-trojans-170313/</link>
		<comments>http://www.leweshc.com/lewes-ladies-1s-v-trojans-170313/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 22:07:53 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[Ladies' 1st XI]]></category>
		<category><![CDATA[Ladies' Match Reports]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1934</guid>
		<description><![CDATA[<p>Ladies South Division 3b Lewes Ladies 1s 6 Trojans Ladies 1s 0 (Worth 3 Martin Hall Webb)</p> <p>After a quiet Saturday night for the Lewes Ladies they came out on Sunday in front of the home crowd to play a re-arranged fixture against the Southampton based Trojans. Naturally Anna Worth began the game by <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/lewes-ladies-1s-v-trojans-170313/">Lewes Ladies 1s V Trojans 17/03/13</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/lewes-ladies-1s-v-trojans-170313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewes Ladies 1s V Basingstoke 1s 16/03/13</title>
		<link>http://www.leweshc.com/lewes-ladies-1s-v-basingstoke-1s-160313/</link>
		<comments>http://www.leweshc.com/lewes-ladies-1s-v-basingstoke-1s-160313/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 22:07:11 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[Ladies' 1st XI]]></category>
		<category><![CDATA[Ladies' Match Reports]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1932</guid>
		<description><![CDATA[<p>Ladies South Division 3b Basingstoke Ladies 1s 0 Lewes Ladies 1s 2 (Worth 2)</p> <p>For the ladies 1s this was an important weekend of hockey with the opportunity to secure 2nd in the league with one game left to play. With a few of the regular players missing the Lewes ladies had to quickly <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/lewes-ladies-1s-v-basingstoke-1s-160313/">Lewes Ladies 1s V Basingstoke 1s 16/03/13</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/lewes-ladies-1s-v-basingstoke-1s-160313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewes men&#8217;s 5s V Crawley 3s 16/03/13</title>
		<link>http://www.leweshc.com/lewes-mens-5s-v-crawley-3s-160313/</link>
		<comments>http://www.leweshc.com/lewes-mens-5s-v-crawley-3s-160313/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 22:06:30 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[Men's 5th Xi]]></category>
		<category><![CDATA[Men's Match Reports]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1930</guid>
		<description><![CDATA[<p>Sussex Men’s Division 3 Lewes 5s 8 [Spruce [3], Heinzl [2], Fuller S, Coplestone, Own Goal] Crawley 3s 0</p> <p>Lewes ensured third place in the league and are still in with a slim chance of snatching second but only if Eastbourne lose and Lewes win their final two games of the season.</p> <p>The home <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/lewes-mens-5s-v-crawley-3s-160313/">Lewes men&#8217;s 5s V Crawley 3s 16/03/13</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/lewes-mens-5s-v-crawley-3s-160313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewes men&#8217;s 1s V Maidstone 1s 16/03/13</title>
		<link>http://www.leweshc.com/lewes-mens-1s-v-maidstone-1s-160313/</link>
		<comments>http://www.leweshc.com/lewes-mens-1s-v-maidstone-1s-160313/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 22:05:21 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[Men's 1st XI]]></category>
		<category><![CDATA[Men's Match Reports]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1927</guid>
		<description><![CDATA[<p>Mens South Premier League &#8211; Division 2 Lewes 1’s 4 (Roberts, Clark (2), Hickman) Maidstone1’s 1 <p class="wp-caption-text">Promoted - Lewes Men's 1s</p> Not quite the end of the season but for Lewes it is mission accomplished and promotion secured. They overcame their poor run of form in home games and, in spite of being <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/lewes-mens-1s-v-maidstone-1s-160313/">Lewes men&#8217;s 1s V Maidstone 1s 16/03/13</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/lewes-mens-1s-v-maidstone-1s-160313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewes men&#8217;s 5s V Southwick 2s 09/03/13</title>
		<link>http://www.leweshc.com/lewes-mens-5s-v-southwick-2s-090313/</link>
		<comments>http://www.leweshc.com/lewes-mens-5s-v-southwick-2s-090313/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 22:57:54 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[Men's 5th Xi]]></category>
		<category><![CDATA[Men's Match Reports]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1925</guid>
		<description><![CDATA[<p>Sussex Mens Division 3 Southwick 2s 1 Lewes 5s 4 [Spruce [2], Fuller M, Rowlands]</p> <p>Lewes were worthy winners in a match where their winning margin could have been larger. After dominating the opening ten minutes it was against the run of play when Southwick scored from their first penalty corner. Lewes responded when <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/lewes-mens-5s-v-southwick-2s-090313/">Lewes men&#8217;s 5s V Southwick 2s 09/03/13</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/lewes-mens-5s-v-southwick-2s-090313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewes Vets reach County cup final 10/03/13</title>
		<link>http://www.leweshc.com/lewes-vets-reach-county-cup-final-100313/</link>
		<comments>http://www.leweshc.com/lewes-vets-reach-county-cup-final-100313/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 22:56:15 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[Men's Match Reports]]></category>
		<category><![CDATA[Priors]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1923</guid>
		<description><![CDATA[<p>Lewes Vets reach County cup final</p> <p>The Sussex Veterans Cup was split into two round robin groups this year with Lewes paired with Mid-Sussex and holders Chichester in their group at the Southdown Club. Sunday was also the South Veterans Trials and Mothers day which meant no teams were at full strength but it <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/lewes-vets-reach-county-cup-final-100313/">Lewes Vets reach County cup final 10/03/13</a></span>]]></description>
