<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lewes Hockey Club</title>
	<atom:link href="http://www.leweshc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leweshc.com</link>
	<description>Team and club info for Lewes Hockey Club in Sussex</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:47:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lewes u13 girls V Mid Sussex 29/01/12</title>
		<link>http://www.leweshc.com/lewes-u13-girls-v-mid-sussex-290112/</link>
		<comments>http://www.leweshc.com/lewes-u13-girls-v-mid-sussex-290112/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:46:55 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[Juniors]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1341</guid>
		<description><![CDATA[<p>Lewes Lionesses U13s 0 Mid Sussex 8</p> <p>A tough match for Lewes and Mid Sussex. Both teams making progress from beginning to end. Nevertheless Mid Sussex scored 8 fantastic goals, Lewes kept their pride working well as a team and exceptional passes throughout the game. Despite Mid Sussex having not enough players they put <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/lewes-u13-girls-v-mid-sussex-290112/">Lewes u13 girls V Mid Sussex 29/01/12</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/lewes-u13-girls-v-mid-sussex-290112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lions Vs Crowborough Youth &#8211; 4/2/12</title>
		<link>http://www.leweshc.com/lions-vs-crowborough-youth-4212/</link>
		<comments>http://www.leweshc.com/lions-vs-crowborough-youth-4212/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:00:51 +0000</pubDate>
		<dc:creator>Thomas Hulbert</dc:creator>
				<category><![CDATA[Lions]]></category>
		<category><![CDATA[Youth Match Reports]]></category>
		<category><![CDATA[Crowborough]]></category>
		<category><![CDATA[Lewes]]></category>
		<category><![CDATA[Lewes Hockey]]></category>
		<category><![CDATA[lions]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1337</guid>
		<description><![CDATA[Sussex Development League East Division Lewes Lions 2 Crowborough Youth 1 <p>Target practice! That&#8217;s what we need. Top Lewes played Crowborough 2nd. We had lots of availability and so we played 16 boys with no adult, a bit of a risk but it felt the right thing to do and we must have missed <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/lions-vs-crowborough-youth-4212/">Lions Vs Crowborough Youth &#8211; 4/2/12</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/lions-vs-crowborough-youth-4212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sussex Young Player of the Season</title>
		<link>http://www.leweshc.com/sussex-young-player-of-the-season/</link>
		<comments>http://www.leweshc.com/sussex-young-player-of-the-season/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:53:39 +0000</pubDate>
		<dc:creator>Thomas Hulbert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lewes Hockey]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1333</guid>
		<description><![CDATA[<p>Last week Nicholi Parrington-Berski and Matt Hickman were jointly presented with the Leslie French Award by John Murphy Sussex Hockey President. Pictures below. The award is for young player of the season 2011.</p> <p style="text-align: center;"></p> <p style="text-align: <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/sussex-young-player-of-the-season/">Sussex Young Player of the Season</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/sussex-young-player-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Honours for Lewes HC</title>
		<link>http://www.leweshc.com/double-honours-for-lewes-hc/</link>
		<comments>http://www.leweshc.com/double-honours-for-lewes-hc/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:51:03 +0000</pubDate>
		<dc:creator>Thomas Hulbert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EH]]></category>
		<category><![CDATA[England hockey]]></category>
		<category><![CDATA[Lewes Hockey]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[sussex]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1331</guid>
		<description><![CDATA[<p>Following a long assessment process which started last November England Hockey has announced the National U16/U18 Boys squad for the 2011-12 season which includes Lewes Hockey Club youngsters Sam Brooks in the U18’s and Harvey Waller in the U16’s. They will now attend regular training camps in Lilleshall and hopefully culminating in the annual <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/double-honours-for-lewes-hc/">Double Honours for Lewes HC</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/double-honours-for-lewes-hc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lionessess Vs Brighton Gulls &#8211; 26/1/12</title>
		<link>http://www.leweshc.com/lionessess-vs-brighton-gulls-26112/</link>
		<comments>http://www.leweshc.com/lionessess-vs-brighton-gulls-26112/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:52:49 +0000</pubDate>
		<dc:creator>Thomas Hulbert</dc:creator>
				<category><![CDATA[Lionesses]]></category>
		<category><![CDATA[Youth Match Reports]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[ladies]]></category>
		<category><![CDATA[Lewes]]></category>
		<category><![CDATA[Lewes Hockey]]></category>
		<category><![CDATA[lionessess]]></category>
		<category><![CDATA[sussex]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1329</guid>
		<description><![CDATA[Sussex Girls Development League Lewes Lionessess 1 Brighton Gulls 0 (Emma Fuller) <p>This was an important match for Lewes, because if they won they would strengthen their position in the league. Lewes scored in the first half, via a messy goal nicked by Emma Fuller. Lewes had more possession and more chances throughout the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/lionessess-vs-brighton-gulls-26112/">Lionessess Vs Brighton Gulls &#8211; 26/1/12</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/lionessess-vs-brighton-gulls-26112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lionessess U13 Vs Mid Sussex Friendly &#8211; 29/1/12</title>
		<link>http://www.leweshc.com/lionessess-vs-mid-sussex-28112/</link>
		<comments>http://www.leweshc.com/lionessess-vs-mid-sussex-28112/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:43:01 +0000</pubDate>
		<dc:creator>Thomas Hulbert</dc:creator>
				<category><![CDATA[Lionesses]]></category>
		<category><![CDATA[Youth Match Reports]]></category>
		<category><![CDATA[Lewes]]></category>
		<category><![CDATA[Lewes Hockey]]></category>
		<category><![CDATA[lionessess]]></category>
		<category><![CDATA[mid sussex]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1324</guid>
		<description><![CDATA[Lewes Lionesses Under 13&#8242;s squad, 0 Mid Sussex girls, 8 <p>A tough match for Lewes and Mid Sussex. Both teams making progress from beginning to end. Nevertheless Mid Sussex scored 8 fantastic goals, Lewes kept their pride working well as a team and exceptional passes throughout the game. Despite Mid Sussex having not enough <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/lionessess-vs-mid-sussex-28112/">Lionessess U13 Vs Mid Sussex Friendly &#8211; 29/1/12</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/lionessess-vs-mid-sussex-28112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s 4s Vs Brighton 4s &#8211; 28/1/12</title>
		<link>http://www.leweshc.com/mens-4s-vs-brighton-4s-28112/</link>
		<comments>http://www.leweshc.com/mens-4s-vs-brighton-4s-28112/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:38:56 +0000</pubDate>
		<dc:creator>Thomas Hulbert</dc:creator>
				<category><![CDATA[Men's 4th XI]]></category>
		<category><![CDATA[Men's Match Reports]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Lewes Hockey]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[sussex]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1322</guid>
		<description><![CDATA[Sussex Open League Division 2 Lewes Men&#8217;s 4&#8242;s, 0 Brighton 4&#8242;s, 1 <p>Lewes missed the opportunity to move ahead of their neighbours in a hard fought match at the Southdown. Drawing 0-0 at half time the the team might have had a penalty storke but certainly needed to establish a lead given the possession <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/mens-4s-vs-brighton-4s-28112/">Men&#8217;s 4s Vs Brighton 4s &#8211; 28/1/12</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/mens-4s-vs-brighton-4s-28112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies 4s Vs Middleton and Bognor &#8211; 28/1/12</title>
		<link>http://www.leweshc.com/ladies-4s-vs-middleton-and-bognor-28112/</link>
		<comments>http://www.leweshc.com/ladies-4s-vs-middleton-and-bognor-28112/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:36:00 +0000</pubDate>
		<dc:creator>Thomas Hulbert</dc:creator>
				<category><![CDATA[Ladies' 4th XI]]></category>
		<category><![CDATA[Ladies' Match Reports]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[ladies]]></category>
		<category><![CDATA[Lewes]]></category>
		<category><![CDATA[Lewes Hockey]]></category>
		<category><![CDATA[Middleton Bognor]]></category>
		<category><![CDATA[sussex]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1320</guid>
		<description><![CDATA[Lewes Ladies 4&#8242;s, 4 Middleton and Bognor Ladies, 2 (Sara Riley 3 Helen &#8216;Gubbs&#8217; Fuller 1) <p>This was the biggest match of the season to date for the young Lewes team. Sitting 2 points clear of Middleton and Bognor at the top of the table, this was the game to decide who should go <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/ladies-4s-vs-middleton-and-bognor-28112/">Ladies 4s Vs Middleton and Bognor &#8211; 28/1/12</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/ladies-4s-vs-middleton-and-bognor-28112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewes mixed Under 8’s Friendly Tournament &#8211; 22/1/12</title>
		<link>http://www.leweshc.com/lewes-mixed-under-8%e2%80%99s-friendly-tournament-22112/</link>
		<comments>http://www.leweshc.com/lewes-mixed-under-8%e2%80%99s-friendly-tournament-22112/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:32:00 +0000</pubDate>
		<dc:creator>Thomas Hulbert</dc:creator>
				<category><![CDATA[Juniors]]></category>
		<category><![CDATA[Youth Match Reports]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1317</guid>
		<description><![CDATA[Lewes mixed Under 8’s Location: Burgess Hill <p>Lewes entered two teams into a friendly under 8’s hockey tournament at Burgess Hill. Playing 5-a-side on very reduced size pitches. At this level we introduce our boys and girls to friendly competition play in 5 minute bursts. The emphasis is on enjoyment and all comers are <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/lewes-mixed-under-8%e2%80%99s-friendly-tournament-22112/">Lewes mixed Under 8’s Friendly Tournament &#8211; 22/1/12</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/lewes-mixed-under-8%e2%80%99s-friendly-tournament-22112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIttlehampton 1s Vs Men&#8217;s 4s &#8211; 21/1/12</title>
		<link>http://www.leweshc.com/littlehampton-1s-vs-mens-4s-21112/</link>
		<comments>http://www.leweshc.com/littlehampton-1s-vs-mens-4s-21112/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:12:20 +0000</pubDate>
		<dc:creator>Thomas Hulbert</dc:creator>
				<category><![CDATA[Men's 4th XI]]></category>
		<category><![CDATA[Men's Match Reports]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Lewes]]></category>
		<category><![CDATA[Lewes Hockey]]></category>
		<category><![CDATA[littlehampton]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[sussex]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1315</guid>
		<description><![CDATA[Sussex Men’s Open League Division 2 Littlehampton Men&#8217;s 1s, 1 Lewes Men’s 4s, 3 <p>Lewes went into this game with a handful of regular players missing through injury, holidays and the usual excuses that Captain Hugo Youngman has to manage on a weekly basis. However after the Saturday&#8217;s visit to 3rd place Littlehampton Hugo <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/littlehampton-1s-vs-mens-4s-21112/">LIttlehampton 1s Vs Men&#8217;s 4s &#8211; 21/1/12</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/littlehampton-1s-vs-mens-4s-21112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton Flippers Vs Lewes Lions &#8211; 21/1/12</title>
		<link>http://www.leweshc.com/brighton-flippers-vs-lewes-lions-21112/</link>
		<comments>http://www.leweshc.com/brighton-flippers-vs-lewes-lions-21112/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:44:04 +0000</pubDate>
		<dc:creator>Thomas Hulbert</dc:creator>
				<category><![CDATA[Lions]]></category>
		<category><![CDATA[Youth Match Reports]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Lewes]]></category>
		<category><![CDATA[Lewes Hockey]]></category>
		<category><![CDATA[lions]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1312</guid>
		<description><![CDATA[<p>Sussex Development League East Division Brighton Flippers 1 Lewes Lions 6</p> <p>Although not at their absolute best the Lions continued their unbeaten League season with a win at the potential banana skin fixture at a cold and windy Stanley Deason ground. As expected Brighton were strong and pacy through the middle and so began <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/brighton-flippers-vs-lewes-lions-21112/">Brighton Flippers Vs Lewes Lions &#8211; 21/1/12</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/brighton-flippers-vs-lewes-lions-21112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lionessess Vs Worthing Llamas &#8211; 21-1-12</title>
		<link>http://www.leweshc.com/lionessess-vs-worthing-llamas-21-1-12/</link>
		<comments>http://www.leweshc.com/lionessess-vs-worthing-llamas-21-1-12/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:40:00 +0000</pubDate>
		<dc:creator>Thomas Hulbert</dc:creator>
				<category><![CDATA[Lionesses]]></category>
		<category><![CDATA[Youth Match Reports]]></category>
		<category><![CDATA[Lewes]]></category>
		<category><![CDATA[Lewes Hockey]]></category>
		<category><![CDATA[lionessess]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1310</guid>
		<description><![CDATA[Sussex Ladies League Girls Development Lewes Lionesses 1 (Rosie Youngman) Worthing Llamas 2 <p>A decisive match for Lewes and Worthing, both teams started pressing hard from the beginning. A tight defense restrained shots on goal from Worthing, with Francesca Bunce driving hard up the right side and hitting the ball right down into the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/lionessess-vs-worthing-llamas-21-1-12/">Lionessess Vs Worthing Llamas &#8211; 21-1-12</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/lionessess-vs-worthing-llamas-21-1-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s 2s Vs Worthing 2s &#8211; 14/1/12</title>
		<link>http://www.leweshc.com/mens-2s-vs-worthing-2s-14112/</link>
		<comments>http://www.leweshc.com/mens-2s-vs-worthing-2s-14112/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:01:07 +0000</pubDate>
		<dc:creator>Thomas Hulbert</dc:creator>
				<category><![CDATA[Men's 2nd XI]]></category>
		<category><![CDATA[Men's Match Reports]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Lewes]]></category>
		<category><![CDATA[Lewes Hockey]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[Worthing]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1308</guid>
		<description><![CDATA[Kent / Sussex Men’s Regional 2 Lewes Men’s 2s, 5 Worthing Men’s 2s, 0 <p>The first game back after the winter break saw Worthing 2s make the trip east to their bitter rivals Lewes 2s. The game got off to a fast start with Lewes playing up to their favourites tag by grabbing an <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/mens-2s-vs-worthing-2s-14112/">Men&#8217;s 2s Vs Worthing 2s &#8211; 14/1/12</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/mens-2s-vs-worthing-2s-14112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lions Vs South Saxon Youth &#8211; 14/1/12</title>
		<link>http://www.leweshc.com/lions-vs-south-saxon-youth-14112/</link>
		<comments>http://www.leweshc.com/lions-vs-south-saxon-youth-14112/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:00:12 +0000</pubDate>
		<dc:creator>Thomas Hulbert</dc:creator>
				<category><![CDATA[Lions]]></category>
		<category><![CDATA[Youth Match Reports]]></category>
		<category><![CDATA[Lewes]]></category>
		<category><![CDATA[Lewes Hockey]]></category>
		<category><![CDATA[South Saxons]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1305</guid>
		<description><![CDATA[Sussex Development League East Division Lewes Lions, 5 South Saxons Youth, 0 <p>Lewes, top of the league Lions, played Hastings based second place South Saxons at the Southdown on Saturday. As the previous game was delayed, due to the frost, three boys had prior arrangements and had to leave at half time. One of <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/lions-vs-south-saxon-youth-14112/">Lions Vs South Saxon Youth &#8211; 14/1/12</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/lions-vs-south-saxon-youth-14112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastbourne Kestrels Vs Lions &#8211; 7/11/12</title>
		<link>http://www.leweshc.com/eastbourne-kestrels-vs-lions-71112/</link>
		<comments>http://www.leweshc.com/eastbourne-kestrels-vs-lions-71112/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:06:28 +0000</pubDate>
		<dc:creator>Thomas Hulbert</dc:creator>
				<category><![CDATA[Lions]]></category>
		<category><![CDATA[Youth Match Reports]]></category>
		<category><![CDATA[Eastbourne]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Lewes]]></category>
		<category><![CDATA[Lewes Hockey]]></category>
		<category><![CDATA[South Saxons]]></category>
		<category><![CDATA[sussex]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1301</guid>
		<description><![CDATA[Sussex Development League East Division Eastbourne Kestrels 0 Lewes Lions 5 <p>A measure of the Lions improvement this year is that they drew this fixture last year and this time round they were disappointed with a 5-0 win on this slow, slow pitch. Jack Meacher has a liking for Eastbourne and scored a brace. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/eastbourne-kestrels-vs-lions-71112/">Eastbourne Kestrels Vs Lions &#8211; 7/11/12</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/eastbourne-kestrels-vs-lions-71112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hailsham Vs Lions 10/12/11</title>
		<link>http://www.leweshc.com/hailsham-vs-lions-101211/</link>
		<comments>http://www.leweshc.com/hailsham-vs-lions-101211/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:09:06 +0000</pubDate>
		<dc:creator>Thomas Hulbert</dc:creator>
				<category><![CDATA[Lions]]></category>
		<category><![CDATA[Youth Match Reports]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1295</guid>
		<description><![CDATA[<p>Hailsham Juniors 0 Lewes Lions 5</p> <p>The curse of the little person! The Lions are getting a phobia of small teams. As soon as they think they can walk a game they narrow, dribble past five players and lose it. This was a grim game for so many reasons but fortunately the Lions had <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/hailsham-vs-lions-101211/">Hailsham Vs Lions 10/12/11</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/hailsham-vs-lions-101211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canterbury Pilgrims Vs Men&#8217;s 2s &#8211; 10/12/11</title>
		<link>http://www.leweshc.com/canterbury-pilgrims-vs-mens-2s-101211/</link>
		<comments>http://www.leweshc.com/canterbury-pilgrims-vs-mens-2s-101211/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:04:00 +0000</pubDate>
		<dc:creator>Thomas Hulbert</dc:creator>
				<category><![CDATA[Men's 2nd XI]]></category>
		<category><![CDATA[Men's Match Reports]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1293</guid>
		<description><![CDATA[Kent Susex Regional 2 Canterbury Pilgrims 1 Lewes 2s 2 <p>On the back of a good string of results, Lewes went into this fixture in a confident mood. Coach Ross Bone made 1 change to the side, brining midfield spoiler Oli Calf back in from the wilderness.</p> <p>The early exchanges of the game were <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/canterbury-pilgrims-vs-mens-2s-101211/">Canterbury Pilgrims Vs Men&#8217;s 2s &#8211; 10/12/11</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/canterbury-pilgrims-vs-mens-2s-101211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s 2s Vs Old Bordenians 1s &#8211; 3/12/11</title>
		<link>http://www.leweshc.com/mens-2s-vs-old-bordenians-1s-31211/</link>
		<comments>http://www.leweshc.com/mens-2s-vs-old-bordenians-1s-31211/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:46:44 +0000</pubDate>
		<dc:creator>Thomas Hulbert</dc:creator>
				<category><![CDATA[Men's 2nd XI]]></category>
		<category><![CDATA[Men's Match Reports]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1290</guid>
		<description><![CDATA[Kent / Sussex Men’s Regional 2 Lewes Men’s 2s 2 Old Bordenians Men’s 1s 2 <p>Saturday saw top of the table Old Bordenians make the trip south to face 3rd place Lewes 2s. The game game had all the makings of an important mid season hockey match.</p> <p>Lewes started on the front foot with <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/mens-2s-vs-old-bordenians-1s-31211/">Men&#8217;s 2s Vs Old Bordenians 1s &#8211; 3/12/11</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/mens-2s-vs-old-bordenians-1s-31211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lions Vs Oxted Youth &#8211; 3/12/11</title>
		<link>http://www.leweshc.com/lions-vs-oxted-youth-31211/</link>
		<comments>http://www.leweshc.com/lions-vs-oxted-youth-31211/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:43:54 +0000</pubDate>
		<dc:creator>Thomas Hulbert</dc:creator>
				<category><![CDATA[Lions]]></category>
		<category><![CDATA[Youth Match Reports]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1288</guid>
		<description><![CDATA[Sussex Development League East Division Lewes Lions 5 Oxted Youth 0 <p>Lewes Lions were well prepared for a table topping clash (we think!) with Oxted and had a barn storming first half when they went in at 4 &#8211; 0. Henry Parnell is a rough, tough &#8220;Rambo&#8221; centre forward and when he hits a <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/lions-vs-oxted-youth-31211/">Lions Vs Oxted Youth &#8211; 3/12/11</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/lions-vs-oxted-youth-31211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastbourne U14 Vs Lewes U14 &#8211; 4/12/11?</title>
		<link>http://www.leweshc.com/eastbourne-u14-vs-lewes-u14-41211/</link>
		<comments>http://www.leweshc.com/eastbourne-u14-vs-lewes-u14-41211/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:41:02 +0000</pubDate>
		<dc:creator>Thomas Hulbert</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Youth Match Reports]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1286</guid>
		<description><![CDATA[<p>Eastbourne U-14&#8242;s 4 Lewes U-14&#8242;s 6</p> <p>A brilliant game that started badly for Lewes when Eastbourne went 2 up. However Lewes then played exceptionally well and scored 6 goals in half an hour, with Jack Meacher scoring 4 amazing goals. Brothers Evan and Cameron Baker capped good performances with one each. Sam Heinzl conducted <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/eastbourne-u14-vs-lewes-u14-41211/">Eastbourne U14 Vs Lewes U14 &#8211; 4/12/11?</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/eastbourne-u14-vs-lewes-u14-41211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwick Youth Vs Lions &#8211; 26/11/11</title>
		<link>http://www.leweshc.com/southwick-youth-vs-lions-261111/</link>
		<comments>http://www.leweshc.com/southwick-youth-vs-lions-261111/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:38:55 +0000</pubDate>
		<dc:creator>Thomas Hulbert</dc:creator>
				<category><![CDATA[Lions]]></category>
		<category><![CDATA[Youth Match Reports]]></category>

		<guid isPermaLink="false">http://www.leweshc.com/?p=1284</guid>
		<description><![CDATA[<p>Lewes Lions went to Southwick with no adult, several players short and 16 and won 11-0. The first twenty minutes and the last ten were poor as a bun fight occured but this team have a habit of running riot for 20 minutes in every game and so it proved. Goal scorers were Henry <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.leweshc.com/southwick-youth-vs-lions-261111/">Southwick Youth Vs Lions &#8211; 26/11/11</a></span>]]></description>
		<wfw:commentRss>http://www.leweshc.com/southwick-youth-vs-lions-261111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
